


Results
2020 Virtual Results
2019 Results
2018 Results
Photos
2019 Photos
2018 Photos (Mary Landberg Photo)
Course Records*
Marathon Women
Name | Time | Pace per mile | Year |
Tami Beall | 3:18:20 | 7:36 | 2018 |
Leslie Fox | 3:21:26 | 7:42 | 2019 |
Laurie Dutkiewicz | 3:22:26 | 7:44 | 2019 |
Laura Breu | 3:23:35 | 7:47 | 2019 |
Abby Coats | 3:26:55 | 7:54 | 2019 |
Marathon Men
Name | Time | Pace per mile | Year |
Ryan Alexander | 2:32:21 | 5:49 | 2019 |
Zachary Boyd-Helm | 2:35:18 | 5:56 | 2019 |
Kirby Garlitz | 2:38:16 | 6:03 | 2019 |
Mike Hensley | 2:41:57 | 6:11 | 2019 |
Kenneth Pocasangre | 2:48:13 | 6:26 | 2019 |
Half Marathon Women
Name | Time | Pace per mile | Year |
Amanda Phillips | 1:18:10 | 6:00 | 2018 |
Renee Metivier | 1:20:40 | 6:31 | 2019 |
Sierra Brown | 1:23:47 | 6:26 | 2018 |
Morgan Kuiper | 1:25:12 | 6:31 | 2019 |
Desiree Piter | 1:29:11 | 6:50 | 2018 |
Half Marathon Men
Name | Time | Pace per mile | Year |
Casey Campbell | 1:06:08 | 5:03 | 2019 |
Justin Banks | 1:09:13 | 5:19 | 2018 |
Christopher Post | 1:10:57 | 5:25 | 2019 |
Orin Schumacher | 1:11:33 | 5:29 | 2018 |
Scott Williams | 1:12:00 | 5:31 | 2018 |
10k Women
Name | Time | Pace per mile | Year |
Wendy Yates | 43:09 | 6:57 | 2019 |
Betsy Davis | 44:17 | 7:08 | 2019 |
Suzanne Ray | 44:43 | 7:12 | 2018 |
Nicki Cave | 44:51 | 7:14 | 2019 |
Diana VaVerka | 45:23 | 7:19 | 2019 |
10k Men
Name | Time | Pace per mile | Year |
Asher Catterall | 32:51 | 5:18 | 2019 |
Justin Loftus | 35:10 | 5:40 | 2019 |
Kyle Carson | 36:35 | 5:54 | 2019 |
Tim Mikels | 43:37 | 7:02 | 2019 |
Thomas Gennarelli | 45:06 | 7:16 | 2019 |
*Course records for the race after Sourwood Running became the event producer. There will be a slightly changed course beginning in 2020.